MegaPrepaid.com         SecurityMetrics Credit Card Safe
item(s) in shopping cart  |  manage account  |  pin manager
Home Phone Cards Wireless Manage Account Rewards Wholesale Tell a Friend Support
Mega Prepaid - Prepaid Long Distance Service
 Search Calling Cards
  COUNTRY YOU CALL FROM:
  
  COUNTRY YOU CALL TO:
  
  
  Login to Your Account
E-Mail :  
Password:  
   
Accept MasterCard, Visa & Discover


Transaction Processing



World Choice
  
• The rate advertised is with the local access, and it's 1¢/min higher with toll free.
• To get your correspondent local number, click on the link below:
Local Access Numbers

Disclaimer:
• No connection fees.
• 79¢ charge apply when using the card from payphone.
• International calls to cellular are billed at Higher rates.
• International calls are billed in 3 minutes increment.
• Weekly maintenance fee of 79¢ apply after the first use.
• Taxes and other communication fees may apply.
• Higher rates apply to calls origination from Alaska, Hawaii, Puerto Rico, and US Virgin Island.
• Minute information is based on entire card being used in one single call.
• Megaprepaid has no control over the rate changes.
• Expires 2 months after the first use.
Customer Service
877-269-9203

 Country Fee  Rate $5.00 $10.00 $20.00 $3.00
 Algeria $0.00   $0.050  100 200 400 60
 Argentina $0.00   $0.014  350 700 1399 210
 Argentina Buenos Aires $0.00   $0.007  705 1409 2817 423
 Argentina Cordoba $0.00   $0.014  350 700 1399 210
 Argentina Mendoza $0.00   $0.014  350 700 1399 210
 Australia $0.00   $0.008  603 1205 2410 362
 Australia Sydney $0.00   $0.008  603 1205 2410 362
 Austria $0.00   $0.007  705 1409 2817 423
 Austria Vienna $0.00   $0.007  705 1409 2817 423
 Bahrain $0.00   $0.125  40 80 160 24
 Belgium $0.00   $0.007  705 1409 2817 423
 Belgium Brussels $0.00   $0.007  705 1409 2817 423
 Belize $0.00   $0.083  61 121 241 37
 Benin $0.00   $0.042  120 239 477 72
 Bosnia Herzegovina $0.00   $0.083  61 121 241 37
 Brazil $0.00   $0.014  350 700 1399 210
 Brazil Rio Dejanero $0.00   $0.007  705 1409 2817 423
 Brazil Rio Janero $0.00   $0.007  705 1409 2817 423
 Brazil Sao Paulo $0.00   $0.007  705 1409 2817 423
 Cambodia $0.00   $0.100  50 100 200 30
 Cameroon $0.00   $0.083  61 121 241 37
 Cameroon Douala $0.00   $0.083  61 121 241 37
 Canada $0.00   $0.006  794 1588 3175 477
 Chad $0.00   $0.125  40 80 160 24
 Chile $0.00   $0.007  705 1409 2817 423
 Chile Santiago $0.00   $0.007  705 1409 2817 423
 China $0.00   $0.006  848 1695 3390 509
 China Beijing $0.00   $0.006  848 1695 3390 509
 China Canton $0.00   $0.006  848 1695 3390 509
 China Shanghai $0.00   $0.006  848 1695 3390 509
 China Tianjin $0.00   $0.006  848 1695 3390 509
 Colombia $0.00   $0.022  226 451 901 136
 Colombia Baranquila $0.00   $0.013  400 800 1600 240
 Colombia Bogota $0.00   $0.013  400 800 1600 240
 Colombia Cali $0.00   $0.013  400 800 1600 240
 Costa Rica $0.00   $0.025  200 400 800 120
 Czech Republic $0.00   $0.008  603 1205 2410 362
 Czech Republic Prague $0.00   $0.008  603 1205 2410 362
 Denmark $0.00   $0.007  705 1409 2817 423
 Dominican Republic $0.00   $0.022  226 451 901 136
 Egypt $0.00   $0.077  66 131 261 40
 Egypt Cairo $0.00   $0.077  66 131 261 40
 El Salvador $0.00   $0.093  54 108 216 33
 France $0.00   $0.007  705 1409 2817 423
 Gambia $0.00   $0.152  34 67 133 20
 Germany $0.00   $0.007  705 1409 2817 423
 Ghana $0.00   $0.036  141 281 561 85
 Ghana Accra $0.00   $0.025  200 400 800 120
 Guatemala $0.00   $0.037  136 271 541 82
 Guinea $0.00   $0.067  75 150 300 45
 Honduras $0.00   $0.100  50 100 200 30
 Hong Kong $0.00   $0.007  705 1409 2817 423
 Hungary $0.00   $0.012  410 820 1640 246
 Hungary Budapest $0.00   $0.012  410 820 1640 246
 Iran $0.00   $0.048  106 211 421 64
 Iran Tehran $0.00   $0.032  155 310 620 93
 Iraq $0.00   $0.045  113 225 449 68
 Iraq Baghdad $0.00   $0.025  200 400 800 120
 Ireland $0.00   $0.007  705 1409 2817 423
 Israel $0.00   $0.008  603 1205 2410 362
 Israel Tel Aviv $0.00   $0.008  603 1205 2410 362
 Italy $0.00   $0.007  705 1409 2817 423
 Ivory Coast $0.00   $0.071  71 141 281 43
 Ivory Coast Abidjan $0.00   $0.071  71 141 281 43
 Japan $0.00   $0.008  603 1205 2410 362
 Japan Military $0.00   $0.008  603 1205 2410 362
 Japan Osaka $0.00   $0.008  603 1205 2410 362
 Japan Sapporo $0.00   $0.008  603 1205 2410 362
 Japan Tokyo $0.00   $0.008  603 1205 2410 362
 Jordan $0.00   $0.060  84 167 333 50
 Jordan Amman $0.00   $0.060  84 167 333 50
 Kenya $0.00   $0.071  71 141 281 43
 Kenya Nairobi $0.00   $0.071  71 141 281 43
 Kuwait $0.00   $0.040  125 250 500 75
 Laos $0.00   $0.036  139 278 556 84
 Latvia $0.00   $0.046  109 218 436 66
 Lebanon $0.00   $0.060  84 167 333 50
 Lebanon Beirut $0.00   $0.060  84 167 333 50
 Lithuania $0.00   $0.039  130 260 520 78
 Malawi $0.00   $0.094  54 107 213 32
 Mauritania $0.00   $0.132  38 76 152 23
 Mexico $0.00   $0.023  215 430 859 129
 Mexico City $0.00   $0.006  910 1819 3637 546
 Mexico Guadalajara $0.00   $0.006  863 1725 3449 518
 Mexico Monterrey $0.00   $0.006  863 1725 3449 518
 Netherlands $0.00   $0.007  705 1409 2817 423
 Nicaragua $0.00   $0.070  72 143 285 43
 Niger $0.00   $0.063  80 160 320 48
 Nigeria $0.00   $0.032  158 315 629 95
 Nigeria Lagos $0.00   $0.019  271 541 1082 163
 Norway $0.00   $0.007  705 1409 2817 423
 Pakistan $0.00   $0.100  50 100 200 30
 Pakistan Islamabad $0.00   $0.100  50 100 200 30
 Pakistan Karachi $0.00   $0.100  50 100 200 30
 Pakistan Lahore $0.00   $0.100  50 100 200 30
 Panama $0.00   $0.021  235 470 939 141
 Panama Panama City $0.00   $0.013  400 800 1600 240
 Peru $0.00   $0.020  250 500 1000 150
 Peru Lima $0.00   $0.018  285 569 1137 171
 Philippines $0.00   $0.070  72 143 285 43
 Philippines Manila $0.00   $0.070  72 143 285 43
 Poland $0.00   $0.008  603 1205 2410 362
 Poland Warsaw $0.00   $0.008  603 1205 2410 362
 Romania $0.00   $0.050  100 200 400 60
 Romania Bucharest $0.00   $0.050  100 200 400 60
 Russia $0.00   $0.020  256 511 1021 154
 Russia Moscow $0.00   $0.005  1000 2000 4000 600
 Russia St Petersburg $0.00   $0.005  1000 2000 4000 600
 Saudi Arabia $0.00   $0.091  56 111 221 34
 Saudi Arabia Jedda $0.00   $0.020  250 500 1000 150
 Saudi Arabia Riyadh $0.00   $0.022  226 451 901 136
 Senegal $0.00   $0.067  75 150 300 45
 Senegal Dakar $0.00   $0.067  75 150 300 45
 Sierra Leone $0.00   $0.063  80 160 320 48
 Sierra Leone Freetown $0.00   $0.063  80 160 320 48
 Singapore $0.00   $0.008  603 1205 2410 362
 South Africa $0.00   $0.029  175 350 700 105
 South Africa Johansburg $0.00   $0.029  175 350 700 105
 Spain $0.00   $0.007  705 1409 2817 423
 Sudan $0.00   $0.070  72 143 285 43
 Sweden $0.00   $0.007  705 1409 2817 423
 Syria $0.00   $0.143  35 70 140 21
 Taiwan $0.00   $0.008  603 1205 2410 362
 Taiwan Kaoshung $0.00   $0.008  603 1205 2410 362
 Taiwan Taipi $0.00   $0.008  603 1205 2410 362
 Thailand $0.00   $0.020  250 500 1000 150
 Thailand Bangkok $0.00   $0.015  325 650 1299 195
 Tonga Island $0.00   $0.167  30 60 120 18
 Tunisia $0.00   $0.125  40 80 160 24
 Turkey $0.00   $0.042  120 240 480 72
 Turkey Ankara $0.00   $0.033  151 301 601 91
 Turkey Istambul $0.00   $0.025  200 400 800 120
 Uganda $0.00   $0.056  90 180 360 54
 Ukraine $0.00   $0.056  90 180 360 54
 Ukraine kiev $0.00   $0.056  90 180 360 54
 Ukraine Odessa $0.00   $0.056  90 180 360 54
 United Arab Emirates $0.00   $0.119  43 85 169 26
 United Kingdom $0.00   $0.007  705 1409 2817 423
 Uzbekistan $0.00   $0.048  106 211 421 64
 Venezuela $0.00   $0.014  350 700 1399 210
 Venezuela Caracas $0.00   $0.009  556 1112 2223 334
 Vietnam $0.00   $0.094  54 107 213 32
 Yemen $0.00   $0.070  72 143 285 43
 Zambia $0.00   $0.033  151 301 601 91
 Zimbabwe $0.00   $0.033  151 301 601 91



home | phone cards | wireless cards | wholesale | mega rewards
tell a friend | support | manage account

© 2003-2010 Mega Prepaid, Inc. All rights reserved.
privacy policy | terms & conditions | Need Help? Access online support or call 1-877-269-9203

Site powered by Managed Prepaid






















Instant SSL Certificate execution time : 0.937 seconds