MegaPrepaid.com         SecurityMetrics Credit Card Safe
item(s) in shopping cart  |  manage account  |  pin manager
Home Phone Cards Wireless Manage Account Rewards Wholesale Tell a Friend Support
Mega Prepaid - Prepaid Long Distance Service
 Search Calling Cards
  COUNTRY YOU CALL FROM:
  
  COUNTRY YOU CALL TO:
  
  
  Login to Your Account
E-Mail :  
Password:  
   
Accept MasterCard, Visa & Discover


Transaction Processing



Best Deal
  
• No connection fees.
• No Monthly Fees.
• 1 to 3 Minutes rounding.
• Service using highly sophisticated lines .
• Taxes and communications fees apply.
• Expires 3 months after the first use.
• 89¢ FCC imposed payphone surcharge.
• Application of taxes and/or surcharges will reduce actual delivered minutes.
• Rates for calls to cellular phones may be higher.
• Minute information is based on entire card being used in one single call.
• Megaprepaid.com has no control over the rate changes.
Customer Service
877-269-9203

 Country Fee  Rate $5.00 $20.00 $10.00 $2.50 $50.00
 Afghanistan $0.00   $0.167  30 120 60 15 300
 Afghanistan Cell $0.00   $0.179  28 112 56 14 280
 Albania $0.00   $0.048  104 416 208 52 1040
 Albania Cell $0.00   $0.167  30 120 60 15 300
 Albania Tirana $0.00   $0.048  104 416 208 52 1040
 Algeria $0.00   $0.068  74 296 148 37 740
 Algeria Cell $0.00   $0.114  45 177 89 23 441
 American Samoa $0.00   $0.063  80 320 160 40 800
 American Samoa Cell $0.00   $0.161  31 124 62 16 310
 Andorra $0.00   $0.033  153 612 306 77 1530
 Andorra Cell $0.00   $0.179  28 112 56 14 280
 Angola $0.00   $0.104  48 192 96 24 480
 Angola Cell $0.00   $0.152  34 133 67 17 331
 Anguilla $0.00   $0.091  56 221 111 28 551
 Anguilla Cell $0.00   $0.094  54 213 107 27 531
 Antarctic Aus Territory $0.00   $0.714  7 28 14 4 70
 Antartica Casey $0.00   $0.714  7 28 14 4 70
 Antartica Scott $0.00   $0.714  7 28 14 4 70
 Antigua and Barbuda $0.00   $0.091  56 221 111 28 551
 Antigua Cell $0.00   $0.094  54 213 107 27 531
 Argentina $0.00   $0.048  104 416 208 52 1040
 Argentina Cell $0.00   $0.048  104 416 208 52 1040
 Argentina Cordoba $0.00   $0.048  104 416 208 52 1040
 Argentina Mendoza $0.00   $0.048  104 416 208 52 1040
 Armenia $0.00   $0.036  139 556 278 70 1389
 Armenia Yerevan $0.00   $0.036  139 556 278 70 1389
 Aruba $0.00   $0.071  71 281 141 36 701
 Aruba Cell $0.00   $0.161  31 124 62 16 310
 Ascension Island $0.00   $0.313  16 64 32 8 160
 Australia $0.00   $0.023  223 889 445 112 2223
 Australia Cell $0.00   $0.093  54 216 108 27 540
 Australia Sydney $0.00   $0.023  223 889 445 112 2223
 Austria $0.00   $0.027  188 752 376 94 1880
 Austria Cell $0.00   $0.083  61 241 121 31 601
 Austria Vienna $0.00   $0.027  188 752 376 94 1880
 Azerbaijan $0.00   $0.083  61 241 121 31 601
 Azerbaijan Baku $0.00   $0.083  61 241 121 31 601
 Bahamas $0.00   $0.020  247 986 493 124 2464
 Bahrain $0.00   $0.052  96 384 192 48 960
 Bahrain Cell $0.00   $0.076  66 264 132 33 660
 Bangladesh $0.00   $0.027  188 752 376 94 1880
 Bangladesh Cell $0.00   $0.041  122 488 244 61 1220
 Bangladesh Chittagong $0.00   $0.027  188 752 376 94 1880
 Bangladesh Dhaka $0.00   $0.027  188 752 376 94 1880
 Bangladesh Naraya $0.00   $0.027  188 752 376 94 1880
 Bangladesh Sylhet $0.00   $0.027  188 752 376 94 1880
 Barbados $0.00   $0.625  8 32 16 4 80
 Belgium $0.00   $0.020  257 1026 513 129 2565
 Belgium Brussels $0.00   $0.020  257 1026 513 129 2565
 Belgium Cell $0.00   $0.179  28 112 56 14 280
 Belize $0.00   $0.167  30 120 60 15 300
 Belize Cell $0.00   $0.192  27 105 53 14 261
 Benin Cell $0.00   $0.357  15 57 29 8 141
 Bermuda $0.00   $0.049  103 409 205 52 1021
 Bermuda Cell $0.00   $0.049  103 409 205 52 1021
 Bhutan $0.00   $0.089  56 224 112 28 560
 Bhutan Cell $0.00   $0.125  40 160 80 20 400
 Bolivia $0.00   $0.035  145 577 289 73 1441
 Bolivia Cell $0.00   $0.119  43 169 85 22 421
 Bolivia Cochabama $0.00   $0.035  145 577 289 73 1441
 Bolivia La Paz $0.00   $0.035  145 577 289 73 1441
 Bolivia Santa Cruz $0.00   $0.035  145 577 289 73 1441
 Bosnia Herzegovina $0.00   $0.114  45 177 89 23 441
 Bosnia Herzegovina Cell $0.00   $0.161  31 124 62 16 310
 Botswana $0.00   $0.066  76 304 152 38 760
 Botswana Cell $0.00   $0.152  34 133 67 17 331
 Brazil $0.00   $0.020  247 986 493 124 2464
 Brazil Belo Horizon $0.00   $0.020  247 986 493 124 2464
 Brazil Cell $0.00   $0.119  43 169 85 22 421
 Brazil Rio Dejanero $0.00   $0.020  247 986 493 124 2464
 Brazil Rio Janero $0.00   $0.020  247 986 493 124 2464
 Brazil Sao Paulo $0.00   $0.020  247 986 493 124 2464
 Brunei $0.00   $0.039  128 512 256 64 1279
 Brunei Cell $0.00   $0.039  128 512 256 64 1279
 Bulgaria $0.00   $0.024  211 841 421 106 2101
 Bulgaria Cell $0.00   $0.200  25 100 50 13 250
 Bulgaria Sofia $0.00   $0.024  211 841 421 106 2101
 Burkina Faso $0.00   $0.152  34 133 67 17 331
 Burkina Faso Cell $0.00   $0.143  35 140 70 18 350
 Burundi $0.00   $0.056  90 360 180 45 900
 Burundi Cell $0.00   $0.056  90 360 180 45 900
 Cambodia $0.00   $0.111  46 181 91 23 451
 Cambodia Cell $0.00   $0.111  46 181 91 23 451
 Cameroon $0.00   $0.100  50 200 100 25 500
 Cameroon Cell $0.00   $0.167  30 120 60 15 300
 Cameroon Douala $0.00   $0.100  50 200 100 25 500
 Cape Verde Islands $0.00   $0.185  27 108 54 14 270
 Cayman Islands $0.00   $0.063  80 320 160 40 800
 Cayman Islands Cell $0.00   $0.147  34 136 68 17 340
 Central African Republic $0.00   $0.082  61 244 122 31 610
 Chad $0.00   $0.102  50 197 99 25 491
 Chile $0.00   $0.020  247 986 493 124 2464
 Chile Cell $0.00   $0.086  59 233 117 30 581
 Chile Santiago $0.00   $0.020  247 986 493 124 2464
 China $0.00   $0.020  254 1016 508 127 2539
 China Beijing $0.00   $0.020  254 1016 508 127 2539
 China Canton $0.00   $0.020  254 1016 508 127 2539
 China Cell $0.00   $0.020  254 1016 508 127 2539
 China Shanghai $0.00   $0.020  254 1016 508 127 2539
 China Tianjin $0.00   $0.020  254 1016 508 127 2539
 Christmas Island $0.00   $0.020  254 1016 508 127 2539
 Colombia $0.00   $0.044  114 456 228 57 1139
 Colombia Baranquila $0.00   $0.044  114 456 228 57 1139
 Colombia Bogota $0.00   $0.022  227 905 453 114 2263
 Colombia Cali $0.00   $0.022  227 905 453 114 2263
 Colombia Cartagena $0.00   $0.044  114 456 228 57 1139
 Colombia Cell $0.00   $0.064  79 313 157 40 781
 Comoros $0.00   $0.238  21 84 42 11 210
 Comoros Cell $0.00   $0.238  21 84 42 11 210
 Costa Rica $0.00   $0.049  103 409 205 52 1021
 Costa Rica Cell $0.00   $0.071  71 282 141 36 705
 Cuba $0.00   $1.250  4 16 8 2 40
 Cuba Cell $0.00   $1.250  4 16 8 2 40
 Cuba Guantanamo $0.00   $1.250  4 16 8 2 40
 Cyprus $0.00   $0.020  257 1026 513 129 2565
 Cyprus Cell $0.00   $0.039  128 512 256 64 1279
 Czech Republic Cell $0.00   $0.139  36 144 72 18 360
 Denmark Cell $0.00   $0.125  40 160 80 20 400
 Dominica $0.00   $0.109  46 184 92 23 460
 Dominica Cell $0.00   $0.114  45 177 89 23 441
 Dominican Republic $0.00   $0.033  154 616 308 77 1539
 Dominican Republic Cell $0.00   $0.078  65 257 129 33 641
 Dominican Republic Santiago $0.00   $0.033  154 616 308 77 1539
 Ecuador Cell $0.00   $0.208  25 97 49 13 241
 Egypt $0.00   $0.093  54 216 108 27 540
 Egypt Cairo $0.00   $0.093  54 216 108 27 540
 Egypt Cell $0.00   $0.093  54 216 108 27 540
 El Salvador Cell $0.00   $0.147  35 137 69 18 341
 Estonia Cell $0.00   $0.208  25 97 49 13 241
 Ethiopia $0.00   $0.156  32 128 64 16 320
 Ethiopia Addis Ababa $0.00   $0.156  32 128 64 16 320
 Ethiopia Cell $0.00   $0.156  32 128 64 16 320
 France $0.00   $0.027  188 752 376 94 1880
 France Cell $0.00   $0.114  45 177 89 23 441
 Gambia $0.00   $0.227  22 88 44 11 220
 Gambia Cell $0.00   $0.313  16 64 32 8 160
 Germany $0.00   $0.027  188 752 376 94 1880
 Germany Cell $0.00   $0.109  46 184 92 23 460
 Ghana Cell $0.00   $0.167  30 120 60 15 300
 Greenland Cell $0.00   $0.093  54 216 108 27 540
 Guinea Bissau Cell $0.00   $0.417  12 48 24 6 120
 Guyana $0.00   $0.167  30 120 60 15 300
 Guyana Cell $0.00   $0.167  30 120 60 15 300
 Haiti Cell $0.00   $0.147  34 136 68 17 340
 Honduras Cell $0.00   $0.125  40 160 80 20 400
 Iceland Cell $0.00   $0.139  36 144 72 18 360
 India $0.00   $0.036  139 553 277 70 1382
 India Ahmedabad $0.00   $0.036  139 553 277 70 1382
 India Andaman Island $0.00   $0.036  139 553 277 70 1382
 India Andra Pradesh $0.00   $0.036  139 553 277 70 1382
 India Arunachal Pradesh $0.00   $0.036  139 553 277 70 1382
 India Assam $0.00   $0.036  139 553 277 70 1382
 India Bangalore $0.00   $0.036  139 553 277 70 1382
 India Baroda $0.00   $0.036  139 553 277 70 1382
 India Bihar $0.00   $0.036  139 553 277 70 1382
 India Bombay $0.00   $0.036  139 553 277 70 1382
 India Calcutta $0.00   $0.036  139 553 277 70 1382
 India Cell $0.00   $0.036  139 553 277 70 1382
 India Chandigarh $0.00   $0.036  139 553 277 70 1382
 India Chennai $0.00   $0.036  139 553 277 70 1382
 India Daman & Diu $0.00   $0.036  139 553 277 70 1382
 India Goa $0.00   $0.036  139 553 277 70 1382
 India Gujarat $0.00   $0.036  139 553 277 70 1382
 India Haryana $0.00   $0.036  139 553 277 70 1382
 India Himachal Pradesh $0.00   $0.036  139 553 277 70 1382
 India Hyderbad $0.00   $0.036  139 553 277 70 1382
 India Karnataka $0.00   $0.036  139 553 277 70 1382
 India Kerala $0.00   $0.036  139 553 277 70 1382
 India Lakshadweep Island $0.00   $0.036  139 553 277 70 1382
 India Madhya Pradesh $0.00   $0.036  139 553 277 70 1382
 India Madras $0.00   $0.036  139 553 277 70 1382
 India Maharashtra $0.00   $0.036  139 553 277 70 1382
 India Meghalaya $0.00   $0.036  139 553 277 70 1382
 India Mizoram $0.00   $0.036  139 553 277 70 1382
 India Munipur $0.00   $0.036  139 553 277 70 1382
 India Nagaland $0.00   $0.036  139 553 277 70 1382
 India New Delhi $0.00   $0.036  139 553 277 70 1382
 India Pondicherry $0.00   $0.036  139 553 277 70 1382
 India Pune Poona $0.00   $0.036  139 553 277 70 1382
 India Punjab $0.00   $0.036  139 553 277 70 1382
 India Rajasthan $0.00   $0.036  139 553 277 70 1382
 India Sikkim $0.00   $0.036  139 553 277 70 1382
 India Surat $0.00   $0.036  139 553 277 70 1382
 India Tamil Nadu $0.00   $0.036  139 553 277 70 1382
 India Tripura $0.00   $0.036  139 553 277 70 1382
 India Uttarpradesh $0.00   $0.036  139 553 277 70 1382
 India West Bengal $0.00   $0.036  139 553 277 70 1382
 Indonesia $0.00   $0.020  247 986 493 124 2464
 Indonesia Cell $0.00   $0.061  82 328 164 41 820
 Indonesia Jakarta $0.00   $0.020  247 986 493 124 2464
 Iran $0.00   $0.093  54 216 108 27 540
 Iran Cell $0.00   $0.093  54 216 108 27 540
 Iran Tehran $0.00   $0.093  54 216 108 27 540
 Iraq Cell $0.00   $0.089  56 224 112 28 560
 Ireland Cell $0.00   $0.139  36 144 72 18 360
 Italy Cell $0.00   $0.119  43 169 85 22 421
 Ivory Coast $0.00   $0.147  34 136 68 17 340
 Ivory Coast Cell $0.00   $0.147  34 136 68 17 340
 Ivory Coast Abidjan $0.00   $0.147  34 136 68 17 340
 Jamaica $0.00   $0.061  82 328 164 41 820
 Jamaica Cell $0.00   $0.156  32 128 64 16 320
 Japan $0.00   $0.024  212 848 424 106 2119
 Japan Cell $0.00   $0.083  61 241 121 31 601
 Japan Osaka $0.00   $0.024  212 848 424 106 2119
 Japan Sapporo $0.00   $0.024  212 848 424 106 2119
 Japan Tokyo $0.00   $0.024  212 848 424 106 2119
 Kazakhstan $0.00   $0.036  139 553 277 70 1382
 Kenya Cell $0.00   $0.104  48 192 96 24 480
 Kiribati $0.00   $0.500  10 40 20 5 100
 Korea South $0.00   $0.040  125 497 249 63 1241
 Korea South Cell $0.00   $0.040  125 497 249 63 1241
 Korea South Seoul $0.00   $0.040  125 497 249 63 1241
 Korea South Zone $0.00   $0.040  125 497 249 63 1241
 Kyrgyzstan Cell $0.00   $0.061  82 328 164 41 820
 Laos $0.00   $0.048  104 416 208 52 1040
 Laos Cell $0.00   $0.048  104 416 208 52 1040
 Lebanon $0.00   $0.081  63 249 125 32 621
 Lebanon Beirut $0.00   $0.081  63 249 125 32 621
 Lebanon Cell $0.00   $0.139  36 144 72 18 360
 Liberia Cell $0.00   $0.156  32 128 64 16 320
 Libya $0.00   $0.139  36 144 72 18 360
 Libya Cell $0.00   $0.179  28 112 56 14 280
 Lithuania $0.00   $0.036  139 553 277 70 1382
 Lithuania Cell $0.00   $0.114  45 177 89 23 441
 Luxembourg Cell $0.00   $0.024  211 841 421 106 2101
 Malawi Cell $0.00   $0.109  46 184 92 23 460
 Malaysia Cell $0.00   $0.036  139 553 277 70 1382
 Mexico $0.00   $0.020  247 986 493 124 2464
 Mongolia $0.00   $0.081  63 249 125 32 621
 Morocco $0.00   $0.066  76 304 152 38 760
 Morocco Casablanca $0.00   $0.066  76 304 152 38 760
 Morocco Cell $0.00   $0.167  30 120 60 15 300
 Morocco Rabat $0.00   $0.066  76 304 152 38 760
 Nepal $0.00   $0.109  46 184 92 23 460
 Nepal Cell $0.00   $0.119  43 169 85 22 421
 Netherlands - Cell $0.00   $0.125  40 160 80 20 400
 Nicaragua $0.00   $0.100  50 200 100 25 500
 Nicaragua Cell $0.00   $0.125  40 160 80 20 400
 Nigeria $0.00   $0.076  66 264 132 33 660
 Nigeria Cell $0.00   $0.114  45 177 89 23 441
 Nigeria Lagos $0.00   $0.076  66 264 132 33 660
 Nigeria Lagos Cell $0.00   $0.114  45 177 89 23 441
 Oman $0.00   $0.114  45 177 89 23 441
 Oman Cell $0.00   $0.208  25 97 49 13 241
 Pakistan $0.00   $0.093  54 216 108 27 540
 Pakistan Cell $0.00   $0.093  54 216 108 27 540
 Pakistan Islamabad $0.00   $0.093  54 216 108 27 540
 Pakistan Karachi $0.00   $0.093  54 216 108 27 540
 Pakistan Lahore $0.00   $0.093  54 216 108 27 540
 Palau $0.00   $0.147  35 137 69 18 341
 Panama Cell $0.00   $0.093  54 216 108 27 540
 Peru $0.00   $0.027  184 736 368 92 1839
 Peru Cell $0.00   $0.096  52 208 104 26 520
 Peru Lima $0.00   $0.027  184 736 368 92 1839
 Philippines $0.00   $0.083  61 241 121 31 601
 Philippines Cell $0.00   $0.104  48 192 96 24 480
 Philippines Manila $0.00   $0.083  61 241 121 31 601
 Romania $0.00   $0.027  184 736 368 92 1839
 Romania Bucharest $0.00   $0.027  184 736 368 92 1839
 Romania Cell $0.00   $0.093  54 216 108 27 540
 Russia $0.00   $0.040  125 497 249 63 1241
 Russia Cell $0.00   $0.040  125 497 249 63 1241
 Russia Moscow $0.00   $0.020  254 1016 508 127 2539
 Russia St Petersburg $0.00   $0.020  254 1016 508 127 2539
 Rwanda $0.00   $0.076  66 264 132 33 660
 Saudi Arabia $0.00   $0.083  61 241 121 31 601
 Saudi Arabia Cell $0.00   $0.125  40 160 80 20 400
 Saudi Arabia Dhahran $0.00   $0.083  61 241 121 31 601
 Saudi Arabia Jedda $0.00   $0.083  61 241 121 31 601
 Saudi Arabia Riyadh $0.00   $0.083  61 241 121 31 601
 Senegal Cell $0.00   $0.125  40 160 80 20 400
 Sierra Leone $0.00   $0.179  28 112 56 14 280
 Sierra Leone Cell $0.00   $0.179  28 112 56 14 280
 Sierra Leone Freetown $0.00   $0.179  28 112 56 14 280
 Slovenia Cell $0.00   $0.250  20 80 40 10 200
 South Africa $0.00   $0.027  188 752 376 94 1880
 South Africa Cell $0.00   $0.104  48 192 96 24 480
 South Africa Johansburg $0.00   $0.027  188 752 376 94 1880
 Spain Cell $0.00   $0.119  43 169 85 22 421
 St Lucia $0.00   $0.089  56 224 112 28 560
 St Lucia Cell $0.00   $0.100  50 200 100 25 500
 Swaziland Cell $0.00   $0.167  30 120 60 15 300
 Syria $0.00   $0.147  34 136 68 17 340
 Syria Cell $0.00   $0.147  34 136 68 17 340
 Tanzania $0.00   $0.089  56 224 112 28 560
 Tanzania Cell $0.00   $0.096  52 208 104 26 520
 Tanzania Daressalaam $0.00   $0.089  56 224 112 28 560
 Thailand $0.00   $0.024  211 841 421 106 2101
 Thailand Bangkok $0.00   $0.024  211 841 421 106 2101
 Thailand Cell $0.00   $0.024  211 841 421 106 2101
 Togo $0.00   $0.227  22 88 44 11 220
 Togo Cell $0.00   $0.227  22 88 44 11 220
 Trinidad & Tobago $0.00   $0.068  74 296 148 37 740
 Trinidad & Tobago Cell $0.00   $0.104  48 192 96 24 480
 Turkey Ankara $0.00   $0.027  188 752 376 94 1880
 Turkey Istambul $0.00   $0.027  188 752 376 94 1880
 Uganda Cell $0.00   $0.081  63 249 125 32 621
 Ukraine $0.00   $0.068  74 296 148 37 740
 Ukraine Cell $0.00   $0.081  63 249 125 32 621
 Ukraine kiev $0.00   $0.068  74 296 148 37 740
 Ukraine Odessa $0.00   $0.068  74 296 148 37 740
 United Arab Emirates $0.00   $0.119  43 169 85 22 421
 United Arab Emirates Cell $0.00   $0.125  40 160 80 20 400
 United Kingdom $0.00   $0.024  211 841 421 106 2101
 United Kingdom Cell $0.00   $0.091  56 221 111 28 551
 Uruguay $0.00   $0.032  156 624 312 78 1558
 Uruguay Cell $0.00   $0.083  61 241 121 31 601
 Uruguay Montevideo $0.00   $0.032  156 624 312 78 1558
 Uzbekistan $0.00   $0.050  100 400 200 50 1000
 Uzbekistan Cell $0.00   $0.050  100 400 200 50 1000
 Venezuela $0.00   $0.027  184 736 368 92 1839
 Venezuela Caracas $0.00   $0.027  184 736 368 92 1839
 Venezuela Cell $0.00   $0.096  52 208 104 26 520
 Vietnam $0.00   $0.060  84 333 167 42 831
 Vietnam Cell $0.00   $0.067  75 300 150 38 750
 Virgin Islands (UK) $0.00   $0.096  52 208 104 26 520
 Zambia Cell $0.00   $0.096  52 208 104 26 520
 Zimbabwe $0.00   $0.147  34 136 68 17 340
 Zimbabwe Cell $0.00   $0.192  27 105 53 14 261



home | phone cards | wireless cards | wholesale | mega rewards
tell a friend | support | manage account

© 2003-2010 Mega Prepaid, Inc. All rights reserved.
privacy policy | terms & conditions | Need Help? Access online support or call 1-877-269-9203

Site powered by Managed Prepaid






















Instant SSL Certificate execution time : 1.141 seconds