MegaPrepaid.com         SecurityMetrics Credit Card Safe
item(s) in shopping cart  |  manage account  |  pin manager
Home Phone Cards Wireless Manage Account Rewards Wholesale Tell a Friend Support
International Phone Cards Call the USA for 1¢ Per Minute Refill Cards for your Cell Phone
 Search Calling Cards
  COUNTRY YOU CALL FROM:
  
  COUNTRY YOU CALL TO:
  
  
  Login to Your Account
E-Mail :  
Password:  
   
Accept MasterCard, Visa & Discover


Transaction Processing



World Choice
  
• The rate advertised is with the local access, and it's 1¢/min higher with toll free.
• To get your correspondent local number, click on the link below:
Local Access Numbers

Disclaimer:
• No connection fees.
• 79¢ charge apply when using the card from payphone.
• International calls to cellular are billed at Higher rates.
• International calls are billed in 3 minutes increment.
• Weekly maintenance fee of 79¢ apply after the first use.
• Taxes and other communication fees may apply.
• Higher rates apply to calls origination from Alaska, Hawaii, Puerto Rico, and US Virgin Island.
• Minute information is based on entire card being used in one single call.
• Megaprepaid has no control over the rate changes.
• Expires 2 months after the first use.
Customer Service
877-269-9203

 Country Fee  Rate $5.00 $10.00 $20.00 $3.00
 Algeria $0.00   $0.050  100 200 400 60
 Algeria Cell $0.00   $0.067  75 150 300 45
 Argentina $0.00   $0.014  350 700 1399 210
 Argentina Buenos Aires $0.00   $0.007  705 1409 2817 423
 Argentina Cell $0.00   $0.083  61 121 241 37
 Argentina Cordoba $0.00   $0.014  350 700 1399 210
 Argentina Mendoza $0.00   $0.014  350 700 1399 210
 Australia $0.00   $0.008  603 1205 2410 362
 Australia Cell $0.00   $0.109  46 92 184 28
 Australia Sydney $0.00   $0.008  603 1205 2410 362
 Austria $0.00   $0.007  705 1409 2817 423
 Austria Cell $0.00   $0.125  40 80 160 24
 Austria Vienna $0.00   $0.007  705 1409 2817 423
 Bahrain $0.00   $0.125  40 80 160 24
 Bahrain Cell $0.00   $0.125  40 80 160 24
 Belgium $0.00   $0.007  705 1409 2817 423
 Belgium Brussels $0.00   $0.007  705 1409 2817 423
 Belgium Cell $0.00   $0.119  43 85 169 26
 Belize $0.00   $0.083  61 121 241 37
 Belize Cell $0.00   $0.100  50 100 200 30
 Benin $0.00   $0.042  120 239 477 72
 Benin Cell $0.00   $0.042  120 239 477 72
 Bosnia Herzegovina $0.00   $0.083  61 121 241 37
 Bosnia Herzegovina Cell $0.00   $0.172  30 59 117 18
 Brazil $0.00   $0.014  350 700 1399 210
 Brazil Cell $0.00   $0.046  110 220 440 66
 Brazil Rio Dejanero $0.00   $0.007  705 1409 2817 423
 Brazil Rio Janero $0.00   $0.007  705 1409 2817 423
 Brazil Sao Paulo $0.00   $0.007  705 1409 2817 423
 Cambodia $0.00   $0.100  50 100 200 30
 Cambodia Cell $0.00   $0.100  50 100 200 30
 Cameroon $0.00   $0.083  61 121 241 37
 Cameroon Cell $0.00   $0.100  50 100 200 30
 Cameroon Douala $0.00   $0.083  61 121 241 37
 Canada $0.00   $0.006  794 1588 3175 477
 Chad $0.00   $0.125  40 80 160 24
 Chile $0.00   $0.007  705 1409 2817 423
 Chile Cell $0.00   $0.091  56 111 221 34
 Chile Santiago $0.00   $0.007  705 1409 2817 423
 China $0.00   $0.006  848 1695 3390 509
 China Beijing $0.00   $0.006  848 1695 3390 509
 China Canton $0.00   $0.006  848 1695 3390 509
 China Cell $0.00   $0.006  848 1695 3390 509
 China Shanghai $0.00   $0.006  848 1695 3390 509
 China Tianjin $0.00   $0.006  848 1695 3390 509
 Colombia $0.00   $0.022  226 451 901 136
 Colombia Baranquila $0.00   $0.013  400 800 1600 240
 Colombia Bogota $0.00   $0.013  400 800 1600 240
 Colombia Cali $0.00   $0.013  400 800 1600 240
 Costa Rica $0.00   $0.025  200 400 800 120
 Costa Rica Cell $0.00   $0.025  200 400 800 120
 Czech Republic $0.00   $0.008  603 1205 2410 362
 Czech Republic Cell $0.00   $0.111  46 91 181 28
 Czech Republic Prague $0.00   $0.008  603 1205 2410 362
 Denmark $0.00   $0.007  705 1409 2817 423
 Denmark Cell $0.00   $0.135  38 75 149 23
 Dominican Republic $0.00   $0.022  226 451 901 136
 Dominican Republic Cell $0.00   $0.071  71 141 281 43
 Egypt $0.00   $0.077  66 131 261 40
 Egypt Cairo $0.00   $0.077  66 131 261 40
 Egypt Cell $0.00   $0.077  66 131 261 40
 El Salvador $0.00   $0.037  136 271 541 82
 El Salvador Cell $0.00   $0.150  34 67 134 20
 France $0.00   $0.007  705 1409 2817 423
 France Cell $0.00   $0.077  66 131 261 40
 Gambia $0.00   $0.152  34 67 133 20
 Gambia Cell $0.00   $0.152  34 67 133 20
 Germany $0.00   $0.007  705 1409 2817 423
 Germany Cell $0.00   $0.143  35 70 140 21
 Ghana $0.00   $0.036  141 281 561 85
 Ghana Accra $0.00   $0.025  200 400 800 120
 Guatemala $0.00   $0.037  136 271 541 82
 Guatemala Cell $0.00   $0.049  103 205 409 62
 Guinea $0.00   $0.067  75 150 300 45
 Guinea - Cell $0.00   $0.067  75 150 300 45
 Honduras $0.00   $0.100  50 100 200 30
 Honduras Cell $0.00   $0.100  50 100 200 30
 Hong Kong $0.00   $0.007  705 1409 2817 423
 Hong Kong Cell $0.00   $0.007  705 1409 2817 423
 Hungary $0.00   $0.012  410 820 1640 246
 Hungary Budapest $0.00   $0.012  410 820 1640 246
 Hungary Cell $0.00   $0.111  46 91 181 28
 India Ahmedabad $0.00   $0.067  75 150 300 45
 India Andaman Island $0.00   $0.067  75 150 300 45
 India Andra Pradesh $0.00   $0.067  75 150 300 45
 India Arunachal Pradesh $0.00   $0.067  75 150 300 45
 India Assam